Chennai, Tamil Nadu
GST No. 33AAQCS4768L1ZL
Call 08048609398 93% Response Rate
Send Enquiry
| Packaging Size | 10 kg |
| Brand | Sri Lakshmi Coat, Marpol |
| Features | UV Resistant |
| Application | Indoor |
Catering to the requirements of our clients, we are involved in offering Hybrid Powder Coating.
View Complete details
| Packaging Size | 5 kg |
| Gloss Level | 10 |
| Industry | IN |
| Categories | Candy Colors |
| Type | Thermoset |
| Material | Polyester |
| Features | UV Resistant |
View Complete details
Minimum Order Quantity: 200 sq ft
| Color | Blue,Red,Yellow,Green |
| Surface Of Application | N/A |
| Usage/Application | N/A |
| State/Form | Powder |
| Packaging Size (ex. 1L or 1Kg) | 10 kg,20 kg |
| Packaging Type | Carton Box |
View Complete details
| Packaging Size | 5 kg |
| Categories | Regular Solid Colors |
| Type | Thermoset |
| Material | Polyester, Epoxy |
| Features | Impact Resistant |
View Complete details
| Packaging Size | 10 kg, 20 kg |
| Curing Emt | N/A |
| Packaging Type | Carton Box |
| Color | N/A |
| Usage/Application | N/A |
| Material | Epoxy Polyester |
View Complete details
| Packaging Size | 10 kg, 20 kg |
| Curing Emt | N/A |
| Packaging Type | Carton Box |
| Color | N/A |
| Brand | N/A |
| Usage/Application | N/A |
| Form | N/A |
| State | Powder |
View Complete details
| Packaging Size | 5 kg |
| Gloss Level | 100 |
| Industry | IN |
| Categories | Candy Colors |
| Type | Thermoset |
| Features | Impact Resistant |
| State | Powder |
View Complete details
Minimum Order Quantity: 200 Kilogram
| Packaging Size | 20 |
| Curing Emt | 220 - 235 C |
| Categories | Regular Solid Colors |
| Surface Finish | Plain |
| Type | Thermoset |
| Packaging Type | Carton Box |
| Usage/Application | ROTOR,STATOR,BUS BAR, Electrostatic Spray/ Fluidized Bed |
| Brand | SRILAKSHMICOAT |
| Material | Epoxy |
Additional Information:
View Complete details
| Brand | Sri Lakshmicoat |
| Power Consumption | NA |
| Usage/Application | Stator Rotor Slot insulation |
| Production Capacity | 10000 kgs |
| Compressed Air Connection | NA |
| Electrical Connection | NA |
| Model Name/Number | NA |
| Noise Level | NA |
| Power Source | NA |
| Wire Feed Speed | NA |
| Wire Selector | NA |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 100 Kilogram
| Packaging Size | 10 L |
| Paint Base Type | POWDER |
| Usage/Application | WOOD FINISH BASE COAT |
| Brand | SRILAKSHMICOAT |
| Gloss Level | 15-75 |
| Finish | SATIN, GLOSSY |
| Type | Thermoset |
| Material | Polyurethane |
| Features | UV Resistant |
| Packaging Type | CARTON BOX |
| Form | Powder |
| Application Method | ELECTROSTATIC SPRAY GUN |
| Coverage Area | 70-80 SQUARE FEET |
| Film Thickness | 60-80 MICRONS |
| Shelf Life | 1 YEAR |
| Storage | LESS THAN 30 C |
| Solubility in Water | Insoluble |
| Specific Gravity | 1.5 |
| Melting Point | 10 MINUTES @ 200 c |
| Nearest RAL Code | RAL SHADES ON REQUEST |
| Country of Origin | Made in India |
Additional Information:
View Complete details