Minimum Order Quantity | 200 Kilogram |
Packaging Type | Carton Box |
Material | N/A |
Color | N/A |
Packaging Size | 10 kg, 20 kg |
Brand | Sri Lakshmi Coat |
Surface Finish | Powder coated |
Industry | N/A |
Gloss Level | N/A |
Categories | Candy Colors |
Type | Thermoset |
Features | Impact Resistant |
State | Powder |
Industry | N/A |
Gloss Level | N/A |
Usage/Application | N/A |
Categories | N/A |
Surface Finish | N/A |
Ct Secondary | N/A |
Brand | Sri Lakshmi Coat |
Features | UV Resistant |
Application | Indoor |
Catering to the requirements of our clients, we are involved in offering Hybrid Powder Coating.
*Your information is safe with us.
Color | N/A |
Usage/Application | N/A |
Packaging Size | 10 kg, 20 kg |
Curing Emt | N/A |
Packaging Type | Carton Box |
Brand | N/A |
Form | N/A |
State | Powder |
Industry | N/A |
Gloss Level | N/A |
Categories | Regular Solid Colors |
Type | Thermoset |
Features | Impact Resistant |
Material | Epoxy, Polyester |
Color | N/A |
Usage/Application | N/A |
Packaging Size | 10 kg, 20 kg |
Curing Emt | N/A |
Packaging Type | Carton Box |
Material | Epoxy Polyester |
*Your information is safe with us.
Minimum Order Quantity | 200 Kilogram |
Color | Blue,Red,Yellow,Green |
Surface Of Application | N/A |
Usage/Application | N/A |
State/Form | Powder |
Packaging Size (ex. 1L or 1Kg) | 10 kg,20 kg |
Packaging Type | Carton Box |
Industry | N/A |
Gloss Level | N/A |
Brand | N/A |
Usage/Application | N/A |
Type | Thermoset |
Features | UV Resistant |
Material | Polyurethane |
Power Consumption | NA |
Brand | Sri Lakshmicoat |
Power Source | NA |
Wire Feed Speed | NA |
Electrical Connection | NA |
Model Name/Number | NA |
Noise Level | NA |
Usage/Application | Stator Rotor Slot insulation |
Production Capacity | NA |
Country of Origin | Made in India |
Wire Selector | NA |
Compressed Air Connection | NA |
*Your information is safe with us.
Industry | N/A |
Gloss Level | N/A |
Categories | Candy Colors |
Type | Thermoset |
Features | UV Resistant |
Material | Polyester |